BC Artists Files
The Central Library maintains files with clippings and ephemeral material on BC artists and art galleries. These files, which are largely comprised of news articles, gallery mailings, and miscellaneous pamphlet material, can be found in Special Collections on Level 7. Please ask an information staff member for access. Note that artist and gallery files are reference items and can only be used in the library.
Use the BC Art Galleries A-Z list to see which galleries located in BC, or which frequently exhibit works by BC Artists, we keep a file on.
Use the Indigenous Artist A-Z list to see all the Indigenous artists who are included in the BC Artists Files collection.
BC Artists A-Z
Use the BC Artists A-Z list below to see all the BC artists, including those of Indigenous ancestry, for whom we maintain a file.
A
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Abbott, Kate | 1954- | |||
Abdilla, Alex | ||||
Abdollahi, Sorour | ||||
Abraham, Michael | 1965- | |||
Achjadi, Diyan | ||||
Acierno, Mickie | 1954- | |||
Ackerman, Fiona | 1978- | |||
Adams, Irvine Clinton | 1902-1992 | |||
Adams, Jane Coulthard | 1943- | |||
Adams, Jim | 1943- | Adams, James Lowell | ||
Adams, Joan Miriam | 1947- | |||
Adams, Loren Dean | 1945- | |||
Adams, Primrose | 1926-2020 | Haida | ||
Adams, Terrisa | 1928-2022 | |||
Adams-Clark, Jane | ||||
Adaskin, Gordon | 1931-2001 | |||
Addison, Merle | ||||
Airdrie | see Wilson, Airdrie A. | |||
Aitken, Melita | 1866-1945 | |||
Akroyd, Jack | 1921-1996 | |||
Alam, Sultan | 1928- | |||
Alavoine, David R. | ||||
Alber, Beth | ||||
Albrecht-Iribarne, Thekla | ||||
Alexander, Irene | 1922-2015 | |||
Alexander, Robert Samuel | 1916-1974 | |||
Alexander, Vikky | 1959- | |||
Alfred, Wayne | 1958- | Kwakwaka'wakw | ||
Alibhai, Amir Ali | ||||
Allanson, Harold | ||||
Allard, Mary | ||||
Allen, Franklin | ||||
Aller, Robert C. | 1922- | |||
Allison, Darlene | Ojibway | |||
Allister, William | 1919-2009 | |||
Almasy, Peter | 1946? | |||
Amess, Frederick | 1909-1970 | |||
Amiot, Patrick | 1959- | |||
Amos, Robert | 1950- | |||
Amsden, Stephen (Steve) | ||||
Amy, Bud | 1932- | |||
Anderson, King | 1941- | |||
Anderson, Randy | ||||
Andre, Francoise | 1926-2009 | Mrs. Charles Stegeman | ||
Andrew, Paul Sinclair | 1908-2000 | |||
Andrews, Sybil | 1898-1992 | Mrs. Morgan Andrews | ||
Andreyev, Julie | 1962- | |||
Anfield, Thomas David | 1961- | Pablo Fiasco | ||
Anghik, Abraham | 1951- | Abraham Anghik Ruben | Inuit | |
Anholt, Jill | ||||
Antonenko, Stuart | ||||
Antonucci, Danny | -1957 | |||
Apt, Edward | 1934- | |||
Araki, Yasuo | 1939- | |||
Arbel, Omer | 1976- | |||
Arc, David | 1905-? | |||
Archer, Paul | ||||
Arden, Roy | 1957- | |||
Armand, Martin | ||||
Arndt, Robert | 1973- | |||
Arndt, Roger D. | 1959- | |||
Arnold, Mary | 1953- | |||
Arntzen, Arnt | 1958- | |||
Art Phantom | fl.1980's | |||
Aspell, Peter Noel Lawson | 1918-2004 | |||
Aston, Heather | ||||
Assu, Sonny | 1975- | Kwakwaka'wakw | ||
Atkinson, Judith | 1949- | |||
Augaitis, Daina | ||||
August, Chris | 1950- | |||
Austin, Kim Kennedy | ||||
Average, Joe | 1957- | Tebbutt, Brock, 1957- | ||
Avery, Hinda | 1940- | |||
Aylward, Zube | 1947-2018 | |||
Azuma, Kan | fl.1970's |
B
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Balzar, Joan | 1928-1916 | |||
Baber, Walter James | 1855-1924 | |||
Baden, Mowry | 1936- | |||
Baglo, Glenn | ||||
Baillar, Jean Claude | 1936- | |||
Bainbridge, Unity | 1916-2017 | |||
Baird, Laura | 1956- | |||
Bak, Polly | fl.1990's | |||
Baker, Colin | fl.1980's | |||
Baker, Ted | fl.1970's | |||
Bakes, Sheri | 1971- | |||
Balzar, Joan | 1928-2016 | |||
Bamford, Thomas | 1861-1941 | |||
Banana, Anna | 1940- | |||
Bancroft, Marian Penner | 1947- | |||
Banks, Robert John | 1923-2009 | |||
Bantock, Nick | 1949- | |||
Banwell, Michael | 1944- | |||
Bardell, Edna | 1939- | |||
Barkhouse, Mary Anne | 1961- | Kwakwaka'wakw: Numplaish Band | ||
Barkley, Alan | 1944- | |||
Barnes, Beverli | ||||
Barnes, Elliott | 1866-1938 | |||
Barnwell, Leslie | ||||
Barron, Sidney D. | 1917-2006 | |||
Barton, Nixie | 1958- | |||
Bateman, Robert | 1930- | |||
Bates, George W. | 1930-2009 | |||
Bates, Maxwell Bennett | 1906-1980 | |||
Bates, Pat Martin | 1927- | |||
Bateson, Ian | fl.1980's | |||
Batts, Miriam | see Lim, Ae Cho | |||
Batty, Michael | 1967- | |||
Baturin, Jon | 1950- | |||
Baxter, Brian | fl.1980's | |||
Baxter, Iain | 1936- | see also Baxter, Ingrid and N.E. Thing Company | ||
Baxter, Ingrid (Elaine) | 1938- | see also Baxter, Iain and N.E. Thing Company | ||
Bayliss, William | 1881-1946 | |||
Beaton, Allan (Al) | 1923-1967 | |||
Beaton, Pat | ||||
Beaumont, Judson | 1960- | |||
Beavon, Mrs. Chester | see Odjig, Daphne | |||
Beckman, Bonnie | 1944?- | |||
Beebe, Frank Lyman | 1914-2008 | |||
Beer, Ruth S. | 1947- | |||
Beesack, Anne | fl.1980's | |||
Belkin, Arnold | 1930-1992 | |||
Bell, Alistair McReady | 1913-1997 | |||
Belmore, Rebecca | 1960- | Anishinaabe | ||
Bendtsen, Niels | ||||
Benton, Fran | ||||
Berchtenbreiter, Irene Delores | 1914-2006 | |||
Berecry, Neil | 1947- | |||
Berg | fl.1980's | |||
Berman, Joel | 1981-2015 | |||
Berman, Rachel | see King, Susan | |||
Bernard, Teresa | ||||
Bethune, Edward R.C. | ||||
Biden, Douglas (Doug) | 1956-2007 | |||
Bierman, Robert M. (Bob) | 1921-2008 | |||
Binkert, Paul Ludwig | 1908-1995 | |||
Binkley, Michael | ||||
Binning, B. C. (Bertram Charles) | 1909-1976 | |||
Birke, Lisa | 1976- | |||
Birnam, Penny | ||||
Birstein, Suzy | fl.1980's | |||
Bisig, Anton (Tony) | 1928- | |||
Bissett, William | 1939- | bill bissett | ||
Bitter, Sabine | 1960- | |||
Black, Byron Allen | 1940- | |||
Black, Samuel (Sam) | 1913-1998 | |||
Blackbridge, Persimmon | 1951- | |||
Blackburn, Ken | ||||
Blackstone, Luke | ||||
Blade, Mary Plumb | 1913-1994 | |||
Bladen, Ronald | 1918-1988 | |||
Blades, Ann | -1947 | |||
Blair, Bill (Victoria) | ||||
Blake, Robert | -1957 | |||
Blanco-Sarlay, Dafne | ||||
Blanck, Nora | -1947 | |||
Blandy, Kitty | ||||
Blewett, Peter | 1932-1999 | |||
Blick, Andy | -1950 | |||
Blicq, Anthony | 1926-1996 | |||
Blomfield, James | 1872-1951 | |||
Bloomfield, Edgar | 1868-1937 | |||
Bluesinger, Taki | 1943-2004 | |||
Blunt, Susanna | -1941 | |||
Bob, Dempsey | 1948- | Tahltan and Tlingit | ||
Bobak, Bruno | 1923-2012 | |||
Bobak, Molly Lamb | 1922-2014 | |||
Boechler, Brent | 1963-2015 | |||
Bohaker, Andres | 1940- | |||
Boisier, Cecilia | 1943- | |||
Boisjoly, Raymond | 1981- | Haida | ||
Boisvert, Paul | fl.1970's | |||
Boldt, Barbara | -1930 | |||
Bolton, Rena Point | 1927- | Stó:lō | ||
Bond, Richard | -1935 | |||
Bonifatcho, Bratsa | -1937 | |||
Booiman, Irene | ||||
Bootsma, Margaretha | 1953-2011 | |||
Bourque, Patricia | ||||
Borda, Sylvia | fl.1990's | |||
Bornowsky, Eli | -1980 | |||
Borsos, Jeremy | -1958 | |||
Boswell, David | -1953 | |||
Bot, Nick | see Bott, Nicholas, 1941- | |||
Bott, Nicholas | -1941 | |||
Boudard, Andree | -1931 | |||
Bourgeois, Ardell | ||||
Bourque, Patricia | ||||
Boursicot, Mandy | ||||
Bowcott, Marcus | ||||
Bowen, Robert (Rob) | -1960 | |||
Bowie, Fiona | ||||
Boyd, Bruce Dickson | 1926-2007 | |||
Boyd, Nancy | -1949 | |||
Boyle, Gwen | ||||
Boyle, Neil | 1931-2006 | |||
Bradley, Randy | -1948 | |||
Bradshaw, Kenneth | ||||
Bradshaw, Nell | 1904-1997 | |||
Braig, Nori | fl.1980's | |||
Brakoniecki, Andrzej | -1955 | |||
Brammall, Patricia Dukker | fl.1970's | |||
Braun, Werner | ||||
Braune, Peter | ||||
Breeze, Claude Herbert | -1938 | |||
Brener, Roland | 1942-2006 | |||
Brett, Leonard | -1944 | |||
Breugger, Willy | see Bourque, Patricia | |||
Breukelman, Jim | 1941 | |||
Brewer-White, Elaine | -1961 | |||
Brewster, Mrs Leslie William | see Bainbridge, Unity | |||
Briere, Elaine | fl.1970's | |||
Brioux, (Father) John J. | fl.1970's | |||
Broca, Lillian | -1946 | |||
Bronson, A.A. | -1946 | |||
Brooke, Arthur | 1874-1959 | |||
Brooks, Allan | 1869-1946 | |||
Broomfield, Jody | 1976- | Sinàmkin | Squamish | |
Brossard, E. M. | see Brossard, Vange | |||
Brossard, Vange | c1930- | |||
Brouwer, Valerie | 1931- | Mrs. J. Brouwer | ||
Brown, Alisen | fl.1970's | |||
Brown, Lorna | -1958 | |||
Breugger, Willy | see Bourque, Patricia | |||
Brunen, Derek | ||||
Brute, Dr. | see Metcalfe, Eric, 1940- | |||
Bubas, Karin | -1976 | |||
Buckham, Robert (Bob) | 1918-2003 | |||
Budreau, Mairi | ||||
Buell, Vincent | fl.1980's | |||
Bull, Hank | -1949 | |||
Bullen, Harry Elder | 1880-1963 | |||
Bulpitt, Corey | Ta'kiid Aayaa | Haida | ||
Burgers, Bobbie | -1973 | |||
Buriak, Myros | 1944-1987 | |||
Burich, Samuel Mario | ||||
Burleigh, Ron | fl.1970's | |||
Burnette, Jeff | ||||
Burnham, Drew | fl.1980's | |||
Burns, Bill | -1956 | |||
Burrows, Tom (Thomas Carl) | -1940 | |||
Burton, Dennis Eugene Norman | 1933-2013 | |||
Buttjes, Wilfred | 1918-2011 | |||
Busby, Peter | -1952 | |||
Butler, Charles Henry Osbert | 1908-1980 | |||
Butler, Robert | c1950- | |||
Butterfield, Bill | fl.1950's | |||
Byng, Lee | 1903-1994 |
C
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Caetani, Sveva | 1917-1994 | |||
Cairns, Pat | 1929-1996 | |||
Callan, Les | 1905-1986 | |||
Calvin, Liz | ||||
Cameron, Chris | ||||
Campbell, Arabella | 1973- | |||
Campbell, Blaine | ||||
Campbell, Clive | ||||
Campbell, Colin | 1958- | |||
Campbell, Elizanne (Elizabeth Ann) | ||||
Campbell, Jack | 1931-2014 | |||
Campbell, Jill Louise | ||||
Campbell, Kati | ||||
Campbell, Leyda | 1949- | |||
Cannell, Thomas | 1980- | Musqueam | ||
Cardew, Peter | 1939- | |||
Carius, Frank (Franz) | ||||
Carl, James | 1960- | |||
Carlick, Wayne | 1958- | Taku River Tlingit | ||
Carney, Gail | 1947-2015 | |||
Caros, Joy | 1933- | |||
Carpenter, Aaron | 1976- | |||
Carr, Emily | 1871-1945 | |||
Carranza, Fabiola | 1983- | |||
Carswell, Rick | ||||
Carter, Dudley Christopher | 1891-1992 | |||
Carter, Liz | Kwakwaka'wakw | |||
Carter, Ray | 1951 | see Mandad, 1951 | ||
Carter, Sam | fl.1980's | |||
Caruso, Gordon | 1923-2004 | |||
Casprowitz, George | 1940- | |||
Castro, Alberto de | 1952- | |||
Castro, Robert de | 1924-1986 | |||
Cat, Ivan The | see ManWoman | |||
Cavelti, Toni | 1931- | |||
Caveno, Joseph | 1939- | |||
Cavouk, Artin (aka Cavoukian) | ||||
Chan, David | ||||
Chan, Rebecca | ||||
Chang, Ching Ku | 1914- | |||
Chang, Mary (Mary Sew Lun Chang) | 1927-2015 | |||
Chang, Simon | 1947- | |||
Chaplin, Carl | 1946 | |||
Chapman, Fred | ||||
Chapman, Pamela | ||||
Chapnick, Karen | 1950-2008 | |||
Chappell, Georgiana | fl.1980s | |||
Charlie, Simon | 1920-2005 | Hwunumetse’ | Cowichan | |
Charnetski, John Alexander | 1935- | |||
Chase, Sherrill | 1942- | |||
Cheney, Anna Gertrude Lawson | 1897-1985 | Cheney, Nan Lawson | ||
Cheng, James K M | 1947- | |||
Chesher, Deborah | 1954- | |||
Chien-Shih, Lin | 1918- | |||
Chin, Albert | fl.1980's | |||
Chodirker, Norm | fl.1980's | |||
Choit, Barb | 1977- | |||
Chow, Raymond | 1941- | |||
Chowne, Alfred | 1924-2012 | |||
Christy, Jim | 1945- | |||
Chu, Tony Yin Tak | ||||
Chu, Wilson | 1946- | |||
Chung Hung, Alan | 1946-1994 | |||
Churchill, Mrs J. M. | see Middleton, Janet (Holly B.), 1922 | |||
Chursinoff, Kirsten | ||||
Ciccimarra, Richard Matthew | 1924-1973 | |||
Claffey, Carol | fl.1998 | |||
Clark, Mrs. Geoffrey | see Clark, Melodie Elliott | |||
Clark, Melodie Elliott | ?-2003 | Clark, MrsGeoffrey | ||
Clark, Rodney | ||||
Clarkes, Lincoln | 1957- | |||
Clarkson, Phillip | ||||
Class, Gerhard | 1924-1997 | |||
Claxton, Dana | 1959- | Lakota | ||
Clay, Allyson | 1953 | |||
Cleland, Dana | ||||
Clothier, Robert A. | 1921-1999 | |||
Clutesi, George C. | 1905-1988 | |||
Clymer, John Ford | 1907-1989 | |||
Coates, Robert | fl.1980's | |||
Coates, Wells | 1895-1958 | |||
Cogswell, Barry | 1939-2017 | |||
Cohen, Becky | fl.1980's | |||
Cohen, Larry | fl.1980's | |||
Cole, Barbara | fl.1980's | |||
Cole, Harry C. | 1900- | |||
Collin, Celia | fl.1970's | |||
Collings, Charles John | 1848-1931 | |||
Collins, Dan | fl.1980's | |||
Colp, Donald | fl.1970's | |||
Compernol, Mrs. Lucien | see Gravel, Francine, 1944- | |||
Congdon, Daniel | ||||
Conrad, Daniel | fl.1980's | |||
Cook, Jo | 1946- | |||
Coop, Diana Zoe | 1952- | |||
Cooper, David | fl.1980's | |||
Cooper, John | 1936-2021 | |||
Copp, Joanne | 2010- | |||
Corbet, Christian Cardell | 1966- | Corbet, Alfred John | ||
Corkan, Jan | 1956- | |||
Corsaut, Share | 1947- | |||
Costain, Robin | 1961-1995 | |||
Costello, Violet | 1957- | |||
Costen, Andrew | ||||
Cotton, Peter | 1918-1978 | |||
Coucill, Walter Jackson | 1915-1982 | |||
Coughtry, Graham | 1931-1999 | |||
Coupey, Pierre | 1942- | |||
Coupland, Doug | 1961- | |||
Courcy, Michael John de | 1944- | see DeCourcy, Michael John, 1944- | ||
Coutts, Joe | fl.1980's | |||
Cowin, Douglas | fl.1970's | |||
Cowley-Brown, Patrick George | 1918-2007 | |||
Cox, Horace Gordon | 1885-1972 | |||
Cragg, Heather | 1953-1980 | |||
Craig, Kate | 1947-2002 | |||
Cranmer, Douglas | 1927-2006 | Kwakwaka'wakw | ||
Crawford, Bruce | 1939- | |||
Crawford, Jan | 195?- | |||
Creighton-Kelly, Chris | fl.1980's | |||
Croft, Brian | ||||
Cronyn, Hugh | 1905-1996 | |||
Cross, Joseph | 1949- | |||
Cross, Nicolette | fl.1980's | |||
Crossley, Alf | ||||
Crosthwait, Irwin | 1914-1981 | |||
Cuddington, Clinton | ||||
Cuesta, Claudia | ||||
Cuevas, Rose Marie | ||||
Cummins, James (Jim) | 1954- | I, Braineater | ||
Cummins, Karla | ||||
Cupit, William (Bill) | 1946- | |||
Curley, Simon | ||||
Currelly, Judith (Judy) | 1946- | |||
Curry, Gwen | 1950- | |||
Cutler, Randy Lee |
D
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Daglish, Peter William | -1930 | |||
Dahl, Chris | -1948 | |||
Dahle, Dagmar | ||||
Dale, Jack | -1928 | |||
Dalla-Lana, Fred (Alfred) | 1937-2001 | |||
Dallaire, Jean-Guy | 1941-2017 | |||
Dalrymple, Neil | -1949 | |||
Daly, Clive Anthony | -1936 | |||
Dangeli, Mike | 1972- | Nisga'a, Tlingit, Tsetsaut, and Tsimshian | ||
Daniels, Brent | fl.1980's | |||
Darcus, Jack Winston | -1941 | |||
David, Joseph (Joe) | 1946- | Nuu-chah-nulth | ||
Davidson, Ken | fl.1980's | |||
Davidson, Reg | 1954- | Haida | ||
Davidson, Robert Charles (Bob) | 1948- | G̲uud San Glans | Haida | |
Davidson, Robert John | c1949- | |||
Davies, Gregory | fl.1970's | |||
Davis, Jack | fl.1970's | |||
Davis, Judy | fl.1980's | |||
Davis, Leighton | -1941 | |||
Deane-Drummond, Sophie | see Pemberton, Sophie | |||
de Castro, Alberto | see Castro, Alberto de | |||
de Castro, Robert | see Castro, Robert de | |||
De Courcy, Michael John | -1944 | |||
Deforest, Henry J. (Josiah) | 1855-1924 | |||
De Francesco, Lorenzo | fl.1980's | |||
Degenhardt, Germaine | -1932 | |||
Deggan, Paul | -1932 | |||
De Guzman, Paul | ||||
de Kergommeaux, Duncan | -1927 | |||
Dekur, William | -1926 | |||
De Montigny, Angela | Cree/Métis | |||
Denkman, Norman | ||||
Dennis, Michael | -1942 | |||
Denniston, Stan | -1953 | |||
Denslow, Stephen | 1949-1989 | |||
Deros, Eric | fl.1970's | |||
Derreth, Reinhard | -1928 | |||
d'Errico, Camilla | ||||
Derriksan, Noll Colin | 1946- | Toussowasket | Okanagan (Westbank) | |
DesBrisay, Judith A. | ||||
Deshaies, Crystal | ||||
Desoto, Lewis | c1952- | |||
Devenyi, Denes | -1932 | |||
Devenyi, Margaret | 1930-2010 | Mrs. Denes Devenyi | ||
Devlin, Joyce F. | -1932 | |||
De Vries, Frits | ||||
Dexter, Kempton | c1954- | |||
Dexter, Walter | 1931-2015 | |||
Dextras, Nicole | ||||
Di Castri, John | -1924 | |||
Diamond, Sara | -1954 | |||
Dick, Beau | 1955-2017 | 'Walas G̱wa̱ʼya̱m | Kwakwaka'wakw | |
Dick, Butch Clarence | Yux'wey'lupton | Lekwungen | ||
Dick, Francis | Kwakwaka'wakw | |||
Dick, James | Kwakwaka'wakw | |||
Dick, Simon | Kwakwaka'wakw | |||
Dickens, Sid | 1963- | |||
Dickerson, Katharine | 1947- | |||
Dickie, Megan | ||||
Dickinson, Katherine | ||||
Diener, Eva | ||||
Diesing, Freda | 1925-2002 | Haida | ||
Diesvelt, Rudi | ||||
Dikeakos, Christos | 1946- | |||
Dikeakos, Alexandra | 1951- | |||
Dinesen, Jens Kaj | ca.1915- | |||
Dionne, Jackie | fl.1980's | |||
Dixon, Dulcie | see Foo Fat, Dulcie, 1946- | |||
Dixon, Pat | 1938-2015 | Haida | ||
Dixon, Denny | 1944- | Haida | ||
Dixson, Kendra | Smith, Kendra | |||
Dobereiner, John Philip | 1920-1985 | |||
Dobereiner, Wendy | -1951 | |||
Dobson, Harold Moss | -1920 | |||
Dodington, Judith | 1933-2014 | |||
Dolinko, Jamie | ||||
Don, Felicity | ||||
Doray, Audrey Capel | 1931- | Mrs. Victor Doray | ||
Doucette, Lionel | c1955- | |||
Dougall, Jae | -1956 | |||
Douglas, Fred | 1935-2005 | |||
Douglas, Stan | -1960 | |||
Dowad, Michael | ||||
Downs, Barry Vance | -1930 | |||
Drawson, Blair | fl.1970's | |||
Drechsler, Michael | ||||
Drummond, Betty Jean | 1919-2004 | |||
Ducote, Camrose | -1952 | |||
Duffey, Jeane | 1927-2007 | |||
Duffy, Helen | ||||
Duncan, Michael | fl.1970's | |||
Duschenes, Julie | -1953 | |||
Dwyer, Eric | ||||
Dykstra, Koos | fl.1980's | |||
Dyson, John Holroyd | 1910-1993 |
E
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Eagland, Deni | ||||
Earle, Kay (Kathleen Florence Earle) | 1911-2009 | |||
Eastcott, Wayne | -1943 | |||
Eastland, Orion | ||||
Eastman, John | -1918 | |||
Ebeling, Ulrike | ||||
Eckert, Ronald | -1942 | |||
Edelstein, Susan | ||||
Edenshaw, Charles | 1839-1924 | Haida | ||
Edwards, Allan Whitcombe | 1915-1990 | |||
Edzerza, Alano | 1981- | Tahltan | ||
Eglington, Judith | 1946- | |||
Einerssen, Jonn | 1949- | |||
Elderton, Gordon | 1926- | |||
Eligh, T. Gregg | fl.1980's | |||
Elliason, Anthony | fl.1980's | |||
Ellis, Dean | 1948- | |||
Ellis, William Edward | 1942- | |||
Empty Sky, Famous | ||||
Enblom, David | fl.1980's | |||
Engel-Baiersdorf, Erna (von) | 1889-1970 | |||
England, Kathleen M. | 1908-2011 | Playfair, Mrs. Hugh L. | ||
English, Vicki | ||||
Enns, Maureen | -1949 | |||
Epp, Edward | -1950 | |||
Epp, Leonard | -1932 | |||
Epp, Mrs. Leonard | see Kipling, Ann, 1934- | |||
Erickson, Arthur | 1924-2009 | |||
Erickson, Bruce | ||||
Eriksen, Bruce | 1928-1997 | |||
Erisalu, Enn | 1943-2005 | |||
Eto, Yumi | 1978- | |||
Ettinger, Jennifer | ||||
Evans, Carol | -1957 | |||
Evrard, Jamie | -1949 | |||
Ewart, Paul | -1957 | |||
Ewart, Peter M. | -1918 | |||
Ewasiuk, Terry | -1954 | |||
Exter, Robert |
F
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Faessler, Ernie | ||||
Fagan, Solomon | ||||
Fairbairn, Archibald Macdonald Duff | 1883-1979 | |||
Falk, Gathie (Agathe) | -1928 | |||
Faminow, Frances | 1924-2015 | Mrs. Peter E. Faminow | ||
Faminow, Megan Frances Polly | -1963 | |||
Fanderlik, Velen | 1907-1985 | |||
Fanderlik, Velenka | 1914-1980 | |||
Farina, Pegi | 1917-2010 | |||
Farmer, Geoffrey | -1967 | |||
Fat, Dulcie Foo | see Foo Fat, Dulcie, 1946- | |||
Faulkes, Brittani | ||||
Fawkes, Leslie J. | fl.1980's | |||
Featherston, William (Bill) | 1927-2009 | |||
Fedorak, Lisa | ||||
Felter, James Warren | 1943- | Felter, Jas | ||
Ferrante, Joe | ||||
Ferrie, John | ||||
Ferris, Ken | ||||
Ferris, William | 1838-1930 | |||
Fertig, George Thane | 1915-1983 | |||
Feyrer, Julia | -1982 | |||
Fiasco, Pablo | see Anfield, Thomas David | |||
Fiegehen, Gary | ||||
Field, Robert James (aka R. Fish) | -1948 | |||
Fieldwalker, Patricia | ||||
Filbrandt, Rod | ||||
Filer, Mary Harris | 1920-2016 | |||
Fischer, Elizabeth | 1948-2015 | |||
Fish, R. | see Field, Robert James | |||
Fisher, Brian Richard | 1939-2012 | |||
Fisher, Orville Norman | 1911-1999 | |||
Fitzmaurice, James Brian | 1875-1924 | |||
Flett, Ken | ||||
Flitt, Gideon | -1956 | |||
Flores, Gerri | -1933 | |||
Foden, Larry William | -1942 | |||
Foncie's Photos | see Pulice, Foncie | |||
Fong, Alex | -1956 | |||
Fong, Eileen | ||||
Foo Fat, Dulcie | -1946 | |||
Fortier, Marc | fl.1980's | |||
Foster, Joan | 1929-2008 | |||
Foster, Judith | 1930-1969 | |||
Fouquet, Monique | -1950 | |||
Fowler, Skai | ||||
Fox, George Shillian | ||||
Frame, Stratira | 1858-1935 | |||
Francis, Dorothy | 1923-2016 | |||
Francis, Tim | ||||
Frank, Leonard | 1871-1944 | |||
Franks, Shon | see 12 Midnight, fl.1980s | |||
Frazee, Mary | ||||
Fredrickson, Hetty | 1921-1994 | |||
Freeman, Richard Audley (Dick) | 1932-1991 | |||
French, Colette | -1948 | |||
Freschi, Bruno | -1937 | |||
Fripp, Thomas William | 1884-1931 | |||
Frosch, Linda | ||||
Froslev, Thor | ||||
Fudge, Paul |
G
Name | Dates | Main Name Entry | Alternate Name | Indigenous Affiliation |
---|---|---|---|---|
Gabanek, Antonia Lanik | 1924-2015 | |||
Gabanek, Joseph | 1923-2011 | |||
Gabankova, Maria | -1951 | |||
Gait, Darlene | ||||
Galanin, Nicholas | 1979- | Lingít and Unangax̂ | ||
Galbraith, Angus (Gus) | 1932-2013 | |||
Gallagher, Chris | -1951 | |||
Gallant, Illarion | ||||
Gambioli, Joan D. | 1920-1985 | |||
Gamble, Adrianna | ||||
Gammon, Lynda | -1949 | |||
Garant, Jennifer | -1959 | |||
Gardner, Tim | -1973 | |||
Garner, Alec John | 1895-1975 | |||
Garnier, Karie | fl.1980's | |||
Garrett, Dawne | fl.1970's | |||
Gendi, Betty | see Woo, Betty | |||
Genn, Robert | 1936-2014 | |||
Gerberick, Kenneth | fl.1980's | |||
Gergley, Chris | -1973 | |||
Gerz, Jochen | ||||
Gibbons, Sheila | fl.1970's | |||
Gibbs, Leonard James (Len) | 1929-2010 | |||
Gibson, Ann | -1933 | |||
Gibson, George Selkirk | 1867-1942 | |||
Gibson, Rick | -1951 | |||
Gifford, Edward M. | fl.1980's | |||
Gijssen, Teun | ||||
Gilbert (Mr Gilbert) | ||||
Gilbert, Gerry | 1936-2009 | |||
Gilbert, (William) Herbert | 1927-2005 | |||
Gilbert, John Martin | 1920-2013 | |||
Gildersleeve, Rod | ||||
Gill, Ameen | -1966 | |||
Gill, Don | -1953 | |||
Gillmore, Graham | -1963 | |||
Girard, Greg | -1955 | |||
Girvan, John | 1877-1957 | |||
Glabush, Sky | -1970 | |||
Glavina, Margaret | ||||
Gait, Darlene | ||||
Glover, Dave | fl.1970's | |||
Glyde, HG (Henry George) | 1906-1998 | |||
Goatley, David | -1954 | |||
Godwin, Phyllis | see Godwin, Ted | |||
Goldberg, Lori | -1956 | |||
Goldman, Mona | fl.1970's | |||
Goldstein, Dina | -1969 | |||
Gomez-Perales, Juan L. | -1957 | |||
Goodall, Edward | 1909-1982 | |||
Goodman, Russell | ||||
Goranson, Paul Alexander | 1911-2002 | |||
Gordaneer, James Edward | 1933-2016 | |||
Gordon-Collins, Grace | ||||
Gottler, Mara | ||||
Gourley, Patrick | fl.1980's | |||
Gower, John | ||||
Grady, Mark | -1952 | |||
Graff, Thomas (Tom) | fl.1970's | |||
Grafton, Frances | fl.1980's | |||
Graham, Colin | 1915-2010 | |||
Graham, Rodney | 1949-2022 | |||
Graham, Steven | fl.1980's | |||
Granirer, Pnina | -1935 | |||
Gransby, Susan | -1947 | |||
Grant, Dorothy | 1955- | Haida | ||
Grant, George W. | 1919-2016 | |||
Grant, Ted | ||||
Grauer, (Gay) Sherrard (Sherry) | 1939- | see Grauer, Sherry, 1939- | ||
Grauer, Sherrard (Sherry) | 1939- | see Grauer, Sherry, 1939- | ||
Grauer, Sherry | 1939- | Grauer, (Gay) Sherrard, 1939- | ||
Gravel, Francine | 1944- | Mrs. Lucien Compernol | ||
Green, Arthur (Art) | -1941 | |||
Green, Glen | -1956 | |||
Green, Mary C. | fl.1970's | |||
Green, Roy | fl.1980's | |||
Greenberg, Lorne | -1948 | |||
Greene, Stan | 1953- | Stó:lō, Semiahmoo, and Niimíipu | ||
Greer, Lenna | ||||
Gregory, Doane | fl.1980's | |||
Greig, Barbara | fl.1980's | |||
Greinart, Eugenia | 1914-1997 | |||
Grewer, Theo | 1911- | |||
Grice, Art | fl.1970's | |||
Grier, Mrs Eldon | see Tait, Sylvia, 1932- | |||
Griffin, Helen Wodehouse | 1918-1984 | Mrs. Thomas Griffin | ||
Griffith, Julius (Jr.) | 1912-1997 | |||
Griffiths, Gilbert Joseph (Bus) | 1913-2006 | |||
